2005 National League Wild Card Standings
NATIONAL W L Pct GB HOME ROAD RS RA STRK L10
Philadelphia 36 30 .545 – 22-11 14-19 320 314 Lost 2 8-2
Chicago Cubs 34 30 .531 1 19-17 15-13 303 275 Lost 1 6-4
Arizona 35 32 .522 1.5 18-16 17-16 315 360 Lost 1 5-5
Florida 33 30 .524 1.5 21-15 12-15 288 264 Won 1 4-6
LA Dodgers 33 31 .516 2 19-17 14-14 302 307 Lost 2 6-4
Atlanta 33 32 .508 2.5 19-11 14-21 291 263 Lost 1 4-6
NY Mets 32 33 .492 3.5 22-15 10-18 280 271 Lost 3 4-6
Pittsburgh 30 33 .476 4.5 16-17 14-16 271 272 Lost 3 6-4
Milwaukee 29 36 .446 6.5 17-12 12-24 273 266 Lost 1 3-7
San Francisco 26 37 .413 8.5 15-20 11-17 273 339 Won 1 2-8
Houston 26 38 .406 9 19-12 7-26 232 278 Lost 3 6-4
Cincinnati 26 39 .400 9.5 20-15 6-24 323 376 Lost 3 5-5
Colorado 21 42 .333 13.5 17-17 4-25 294 376 Lost 2 5-5
Glossary
*: Division Leader (tied)W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
