2006 National League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
NY Mets 53 36 .596 - 27-18 26-18 473 404 Won 2 6-4
Philadelphia 40 47 .460 12 21-26 19-21 420 454 Won 2 5-5
Atlanta 40 49 .449 13 21-23 19-26 440 449 Won 2 7-3
Florida 38 48 .442 13.5 18-20 20-28 409 420 Lost 2 3-7
Washington 38 52 .422 15.5 20-24 18-28 407 470 Lost 3 5-5

more importantly, you left out games behind (or if you’re an optomist) games ahead.
NY Mets 53 36 .596 –
Philadelphia 40 47 .460 12.0
Atlanta 40 49 .449 13.0
Florida 38 48 .442 13.5
Washington 38 52 .422 15.5
nah, its up there right after winning percentage.
i think for sure we can get second place by the end of the season, phillies are phloundering..