Scoreboard Update

As of right now…

2006 National League East Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
NY Mets 56 37 .602 - 27-18 29-19 502 426 Won 2 7-3
Atlanta 45 49 .479 11.5 21-23 24-26 505 477 Won 7 9-1
Philadelphia 42 50 .457 13.5 21-26 21-24 455 485 Lost 2 4-6
Florida 41 51 .446 14.5 21-23 20-28 432 450 Lost 1 5-5
Washington 40 55 .421 17 20-24 20-31 434 498 Won 1 3-7

2006 National League Wild Card Standings
NATIONAL W L Pct GB HOME ROAD RS RA STRK L10
Cincinnati 49 45 .521 - 24-23 25-22 472 485 Lost 1 5-5
LA Dodgers 47 47 .500 2 28-18 19-29 484 446 Won 1 3-7
San Francisco 47 47 .500 2 25-23 22-24 437 443 Won 1 4-6
Arizona 46 47 .495 2.5 22-25 24-22 455 471 Lost 1 6-4
Milwaukee 46 49 .484 3.5 29-20 17-29 438 507 Lost 1 4-6
Colorado 45 48 .484 3.5 22-22 23-26 439 427 Won 1 2-8
Houston 45 49 .479 4 28-22 17-27 431 452 Lost 2 3-7
Atlanta 45 49 .479 4 21-23 24-26 505 477 Won 7 9-1
Philadelphia 42 50 .457 6 21-26 21-24 455 485 Lost 2 4-6
Florida 41 51 .446 7 21-23 20-28 432 450 Lost 1 5-5
Washington 40 55 .421 9.5 20-24 20-31 434 498 Won 1 3-7
Chicago Cubs 36 56 .391 12 16-27 20-29 377 471 Won 1 6-4
Pittsburgh 33 62 .347 16.5 23-26 10-36 436 503 Lost 1 4-6

2006 Major League Standings
MLB W L PCT GB HOME ROAD RS RA STRK L10
Detroit 62 31 .667 - 29-16 33-15 484 357 Lost 2 6-4
Chicago Sox 58 34 .630 3.5 33-14 25-20 539 442 Won 1 5-5
Boston 56 36 .609 5.5 30-13 26-23 507 445 Won 2 6-4
NY Yankees 55 36 .604 6 31-17 24-19 514 424 Won 5 9-1
NY Mets 56 37 .602 6 27-18 29-19 502 426 Won 2 7-3
Minnesota 52 40 .565 9.5 35-11 17-29 454 412 Won 5 6-4
Toronto 52 41 .559 10 32-19 20-22 498 452 Lost 1 5-5
St. Louis 52 41 .559 10 30-19 22-22 469 460 Lost 2 7-3
San Diego 50 43 .538 12 25-27 25-16 431 417 Won 2 7-3
Oakland 49 45 .521 13.5 24-22 25-23 416 418 Won 1 5-5
Cincinnati 49 45 .521 13.5 24-23 25-22 472 485 Lost 1 5-5
LA Angels 48 45 .516 14 24-23 24-22 444 433 Won 8 9-1
Texas 48 46 .511 14.5 25-25 23-21 472 453 Won 1 6-4
LA Dodgers 47 47 .500 15.5 28-18 19-29 484 446 Won 1 3-7
San Francisco 47 47 .500 15.5 25-23 22-24 437 443 Won 1 4-6
Arizona 46 47 .495 16 22-25 24-22 455 471 Lost 1 6-4
Milwaukee 46 49 .484 17 29-20 17-29 438 507 Lost 1 4-6
Colorado 45 48 .484 17 22-22 23-26 439 427 Won 1 2-8
Atlanta 45 49 .479 17.5 21-23 24-26 505 477 Won 7 9-1 (yikes!)
Houston 45 49 .479 17.5 28-22 17-27 431 452 Lost 2 3-7
Seattle 44 50 .468 18.5 24-24 20-26 446 444 Lost 4 2-8
Baltimore 44 52 .458 19.5 27-24 17-28 459 527 Lost 1 5-5
Philadelphia 42 50 .457 19.5 21-26 21-24 455 485 Lost 2 4-6
Florida 41 51 .446 20.5 21-23 20-28 432 450 Lost 1 5-5
Cleveland 41 52 .441 21 23-23 18-29 510 478 Lost 5 2-8
Washington 40 55 .421 23 20-24 20-31 434 498 Won 1 3-7
Tampa Bay 39 55 .415 23.5 22-20 17-35 394 491 Lost 5 2-8
Chicago Cubs 36 56 .391 25.5 16-27 20-29 377 471 Won 1 6-4
Pittsburgh 33 62 .347 30 23-26 10-36 436 503 Lost 1 4-6
Kansas City 32 61 .344 30 19-23 13-38 422 562 Lost 2 3-7

2006 AL Leaders
Batting Avg
1. J. Mauer MIN .376
2. D. Jeter NYY .342
3. I. Suzuki SEA .339

ERA
1. F. Liriano MIN 1.94
2. J. Lackey LAA 2.69
3. J. Verlander DET 2.83

Home Runs
1. D. Ortiz BOS 32
2. J. Thome CWS 31
3. J. Giambi NYY 28

Wins
1. R. Halladay TOR 12
2. K. Rogers DET 11
3. C. Schilling BOS 11

RBIs
1. D. Ortiz BOS 90
2. J. Thome CWS 80
3. J. Morneau MIN 78

Strikeouts
1. J. Santana MIN 145
2. S. Kazmir TB 129
3. C. Schilling BOS 124

2006 NL Leaders
Batting Avg
1. F. Sánchez PIT .365
2. N. Garciaparra LAD .346
3. M. Holliday COL .335

ERA
1. B. Webb ARI 2.52
2. C. Carpenter STL 2.85
3. B. Arroyo CIN 2.96

Home Runs
1. R. Howard PHI 31
2. A. Pujols STL 31
3. A. Soriano WAS 30

Wins
1. J. Marquis STL 11
2. T. Glavine NYM 11
3. A. Harang CIN 10

RBIs
1. A. Jones ATL 87
2. L. Berkman HOU 85
3. A. Pujols STL 83

Strikeouts
1. C. Zambrano CHC 131
2. A. Harang CIN 127
3. J. Peavy SD 125