Welcome John Smoltz to the 3,000 Career Strikeout Club

210 Wins
154 Saves
3.25 ERA
1.168 WHIP
3,006 Strikeouts
Rank – Player – Total – Years
1. Nolan Ryan 5,714 27
2. Roger Clemens 4,672 24
3. Randy Johnson 4,629 20
4. Steve Carlton 4,136 24
5. Bert Blyleven 3, 701 22
6. Tom Seaver 3,640 20
7. Don Sutton 3,574 23
8. Gaylord Perry 3,534 22
9. Walter Johnson 3,509 21
10. Phil Niekro 3,342 24
11. Greg Maddux 3,287 22
12. Ferguson Jenkins 3,192 19
13. Bob Gibson 3,117 17
14. Curt Schilling 3,116 20
15. Pedro Martinez 3,031 16
16. John Smoltz 3,006 20

too bad we didn’t get the run support last night
I hope your Smoltz statue becomes very valuable so you can pay off your student loans or something.
johnny aint going no where doot.. spa goot