2BS Radio Archive 1999-02-18
From 2BS
1999-02-18 Let's Go Celsius
| Previous Show | Next Show |
|---|---|
| Show10 The Final Show of 1998 | Mystery Guest |
| Date | February 18, 1999 |
| Timeslot | Wednesday Midnight to 3AM |
| Guests | |
| Phone Guests | Snotty, Pete Hazelton |
| Length | 3:06:36 |
| Download | Let's Go Celsius |
| Discussion | 1999-02-18 |
First show of Spring/Sophomore Semester. Back from Rainbow Country. Stay with us. Sand spurs and Coconuts. Sit back, relax, and enjoy the following tunes. Letting it all hang out after midnight. Anything for Bob. Dedicated to Celsius’s quest to catch Fahrenheit.
[edit]
Setlist
| Song | Artist | Album | Info |
|---|---|---|---|
| Pantala Naga Pampa | Dave Matthews Band | Vernon Downs | Tape |
| Stream | Tim Reynolds | Live at Luther College | |
| Seek Up | Dave Matthews Band | Saratoga | Tape |
| Why Hello There. Say it don't spray it. I don't have anything good to say. Every day things change but basically they stay the same he said. It's 40.1 degrees for all you Celsius fans. Now were gonna listen to some Bob. | |||
| Rainbow Country | Bob Marley | Reggae Legend | |
| That reminds me. This is WRHO. I'm sure you found it if you are here, and now you aren't allowed to leave. Uhh. I think he's talking about San Salvador. My name is Brian and I am going to be your host for Wednesday night. You could count the uhhs but instead I'll just play more music. | |||
| Guelah Papyrus | Phish | A Picture of Nectar | |
| Badfish | Sublime | 40 oz. to Freedom | |
| What's Really Gone Wrong | Sublime | Second Hand Smoke | |
| Woah. If you say so. Uh, we're gonna switch it up a little bit now. 40.3 degrees celsius. Might as well play some other kind of music to relax now. | |||
| Yellow Submarine | The Beatles | Revolver | |
| Swept Away | Phish | Billy Breathes | |
| Crystal Ship | The Doors | The Doors | Before you slip into unconsciousness... |
| A ship, a submarine, what more could you ask for? | |||
| The Thin Ice | Pink Floyd | The Wall | |
| After Midnight | Eric Clapton | Cream of Clapton | |
| Stay with us. Well it is after midnight and I think the only next possible thing is to play some Dead. | |||
| Fire on the Mountain | Grateful Dead | Shakedown Street | |
| Stop the Train | Jerry Garcia Band | Jerry Garcie Band | |
| Jimi Thing | Dave Matthews Band | Floodzone | |
| Zimbabwe | Bob Marley | Survival | |
| Cisco Kid | Sublime | Robbin' the Hood | |
| Welcome to the Machine | Pink Floyd | Wish You Were Here | |
| Half past 1AM on Thursday February 18. That was some Pink Floyd. Before that some music. And now you are hearing me. But don't worry soon that will end, right about yesterday, or right about now. | |||
| Bring The Boys Back Home | Pink Floyd | The Wall | cut due to tape flip |
| Castles Made of Sand | Jimi Hendrix | The Ultimate Experience | |
| Certain people out there might be waiting for me to talk about sand spurs and coconuts. Somehow it slipped through my memory banks and I can't very well remember it, so. | |||
| Concrete Jungle | Bob Marley | Babylon by Bus | |
| Little Thing | Dave Matthews and Tim Reynolds | Live at Luther College | |
| Cars Trucks Buses | Phish | live | |
| California Dreamin' | The Mamas and the Papas | Forrest Gump Soundtrack | |
| As I take you into the 2 o'clock hour sit back relax and enjoy the following tunes | |||
| St Stephen | The Grateful Dead | What a Long Strange Trip | |
| Ghost | Phish | The Story of the Ghost | |
| Green River | Creedence Clearwater Revival | Chronicle | |
| Oppression | Ben Harper | Fight for Your Mind | |
| Spanish Caravan | The Doors | Waiting for the Sun | |
| And now for the song that the Bobber wanted, Anything for Bob. Do this for Bob, do that for Bob. Bob. | |||
| Knocking on Heaven's Door | Eric Clapton | Cream of Clapton | |
| And at the end of three quarters of play the score reads 81.3 Fahrenheit and 39.7 Celsius. Come on Celsius you can do it. | |||
| Good Vibrations | The Beach Boys | Greatest Hits | |
| Fire -> | Phish | live | |
| Scarlet Begonias -> | Phish | live | |
| Fire on the Mountain | Phish | live | |
| Soul Kitchen | The Doors | The Doors | |
| This next song is dedicated to Celsius and its attempt to catch Fahrenheit. 81 to 40.3. Snotty calls in. Excellent by the way. | |||
| What Would You Say | Dave Matthews and Tim Reynolds | Live at Luther College | |
| Rivers Of Babylon | Sublime | 40 Oz. To Freedom | |
| Kaya | Bob Marley | ||
| These are going to be the final words of tonight cause I don't feel like talking too much more. We are going to close with more music. Celsius is making a move. It's moving up the charts. Maybe by the end of the night it will take over. | |||
| Nobody Home | Pink Floyd | The Wall | |
| Empty Spaces | Pink Floyd | The Wall | |
| Stop | Pink Floyd | The Wall | |
| Have a Cigar | Pink Floyd | Wish You Were Here | |
[edit]
